This page houses Labor Market Intelligence available for the forty-three cities and towns which make up the Metro South/West geographical region. The MassHire Metro South/West Workforce Board can provide more detailed LMI as needed, as well as assistance accessing additional LMI resources through the US Census, the American Community Survey, the MA Department of Unemployment Assistance’s Economic Research Dept and The MetroWest Economic Research Center. For additional assistance or information specific to your part of the region, contact us.
The most recent unemployment rates and labor force metrics for all forty-three cities and towns served by the Metro South/West Workforce Board are available below.
var divElement = document.getElementById(‘viz1729777040946’); var vizElement = divElement.getElementsByTagName(‘object’)[0]; vizElement.style.width=’100%’;vizElement.style.height=(divElement.offsetWidth*0.75)+’px’; var scriptElement = document.createElement(‘script’); scriptElement.src = ‘https://public.tableau.com/javascripts/api/viz_v1.js’; vizElement.parentNode.insertBefore(scriptElement, vizElement);
The below chart compares the monthly unemployment rate seen in 2024 in the Metro South/West region to the unemployment rate of Massachusetts.
Industries are defined as a collection of businesses that are engaged in the same or similar principle business activities, such as providing a type of good or service. They are codified by the North American Industry Classification System (NAICS).
NAICS Code | Industry Description | Business Establishments | Number Employed | Avg. Weekly Wages |
---|---|---|---|---|
11 | Agriculture, Forestry, Fishing and Hunting | 112 | 2,318 | $957 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 9 | 63 | $1,946 |
23 | Construction | 3,104 | 31,470 | $2,124 |
31-33 | Manufacturing | 1,007 | 40,878 | $2,294 |
DUR | Durable Goods Manufacturing | 642 | 29,089 | $2,407 |
NONDUR | Non-Durable Goods Manufacturing | 365 | 11,789 | $2,017 |
22 | Utilities | 66 | 1,612 | $2,665 |
42 | Wholesale Trade | 1,916 | 21,622 | $2,652 |
44-45 | Retail Trade | 3,056 | 53,283 | $959 |
48-49 | Transportation and Warehousing | 579 | 12,285 | $1,284 |
51 | Information | 1,396 | 22,847 | $3,162 |
52 | Finance and Insurance | 1,985 | 22,468 | $2,758 |
53 | Real Estate and Rental and Leasing | 1,433 | 8,858 | $2,079 |
54 | Professional and Technical Services | 7,158 | 73,695 | $3,524 |
55 | Management of Companies and Enterprises | 351 | 25,293 | $2,816 |
56 | Administrative and Waste Services | 2,176 | 34,239 | $1,310 |
61 | Educational Services | 976 | 63,263 | $1,384 |
62 | Health Care and Social Assistance | 6,233 | 79,423 | $1,367 |
71 | Arts, Entertainment, and Recreation | 710 | 14,157 | $1,267 |
72 | Accommodation and Food Services | 2,121 | 36,389 | $693 |
81 | Other Services, Except Public Administration | 4,560 | 17,755 | $1,207 |
92 | Public Administration | 436 | 17,362 | $1,907 |
Total, All Industries | 39,397 | 579,282 | $1,923 |
This labor supply versus demand indicator is produced by comparing the number of unemployed residents seeking work to the number of jobs posted online in the Metro South/West region each month.
Business is at the heart of economic development. In the Metro South West Region, businesses of all size and industry type are partnering with workforce professional to create job opportunities and grow a robust economy.
Company | Primary City | Industy | Job Postings |
---|---|---|---|
Takeda Pharmaceuticals North America, Inc. | Lexington | Pharmaceutical and Medicine Manufacturing | 1,144 |
Dell | Hopkinton | Computer and Peripheral Equipment Manufacturing | 892 |
Fresenius | Waltham | Healthcare and Social Assistance | 878 |
Amazon | Newton | Electronic Shopping and Mail-Order Houses | 730 |
TJX Companies, Inc. | Framingham | Department Stores | 642 |
Sanofi Aventis | Framingham | Pharmaceutical and Medicine Manufacturing | 551 |
Partners Healthcare | Waltham | General Medical and Surgical Hospitals | 549 |
FedEx | Newton | Couriers and Express Delivery Services | 549 |
MITRE Corporation | Bedford | Computer Systems Design and Related Services | 478 |
CVS Health | Wellesley | Health and Personal Care Stores | 452 |
Siemens | Walpole | Manufacturing | 450 |
Staples | Framingham | Office Supplies, Stationery, and Gift Stores | 437 |
Brandeis University | Waltham | Colleges, Universities, and Professional Schools | 401 |
National Grid | Waltham | Electric Power Generation, Transmission and Distribution | 399 |
Waters Corporation | Newton | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 398 |
Thermo Fisher Scientific Inc | Waltham | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 387 |
Connectrn | Waltham | Home Health Care Services | 371 |
Emerson Hospital | Concord | General Medical and Surgical Hospitals | 359 |
Spaulding Rehabilitation Hospital | Newton | General Medical and Surgical Hospitals | 342 |
Tenet Health System | Framingham | General Medical and Surgical Hospitals | 340 |
The Greater Boston Workforce Planning Blueprint
The Greater Boston Workforce Planning Blueprint discusses results of the labor supply analysis for the Greater Boston region which includes the three workforce delivery areas of Boston, Metro North, and Metro South/West. The respective workforce development boards (WDBs) of each WDA led this project. The three WDBs selected and convened a group of regional education, workforce, and economic development stakeholders for five meetings to spread information about the project, solicit ideas, and obtain consensus on plans for the region.
Download the Blueprint
The Technology Heartland of Massachusetts
Covering the area between Routes 128/I-495, and serving 43 communities, Metro South/West is one of the largest of the 16 workforce regions in Massachusetts.
The Metro South/West region contains communities that are defined by high-growth, high-paying knowledge and innovation industries, exceptional educational attainment and outstanding research and education institutions.
Metro South/West is a competitive labor market in which jobs requiring post-secondary education dominate and college-educated residents thrive. Those without post-secondary education do not.
Download the Full Report